- Home
- BOINC downloads
- SETI@home
- Climate Prediction
- Predictor@home
- LHC@home
- Einstein@home
- BURP
- Team OcUK Classic
- Forums
| Welcome |
This website contains global participant, team, and country statistics for projects based on the Berkeley Open Infrastructure for Network Computing.
This site currently includes statistics for the following projects:
| Project | Credit | Participants | Teams | Hosts | Last Update |
|---|---|---|---|---|---|
| 4,922,196,355.05 | 388,067 | 36,045 | 798,614 | 15th Feb 2006 | |
| climateprediction.net | 1,275,828,184.64 | 78,991 | 3,361 | 143,911 | 15th Feb 2006 |
| 239,087,522.35 | 45,012 | 2,487 | 105,416 | 14th Feb 2006 | |
| 452,524,454.883 | 53,112 | 1,745 | 150,985 | 14th Feb 2006 | |
| LHC@home | 90,153,724.90 | 27,604 | 1,727 | 58,010 | 14th Feb 2006 |
| 929,065,985.94 | 103,741 | 4,651 | 192,330 | 14th Feb 2006 | |
| 314,099.41 | 1,294 | 278 | 2,481 | 15th Feb 2006 | |
| Total* | 7,456,645,872.30 | 644,709 | 48,549 | 1,300,762 |
is currently using a transatlantic data link between two servers. This will cause the site to operate considerably slower than normal. This configuration is likely to last approximately one to two months while extensive maintenance is undertaken throughout the entire site. We apologise for any inconvenience this may cause, and thank you for your understanding during this time. |
||
|